|  | Col Blair | | 0 | 493 |
| | Col Blair | | 0 | 2,167 |
| | Col Blair | | 0 | 332 |
| | Col Blair | | 4 | 1,373 |
| | CAT |
02-26-2008 11:49 AM
by CAT | 0 | 610 |
| | zoso729 | | 4 | 769 |
|  | TRC_14 | | 2 | 1,684 |
| | Gronar | | 6 | 905 |
| | Col Blair | | 0 | 845 |
| | Col Blair |
09-07-2007 03:56 PM
by Dub | 1 | 781 |
| | Col Blair | | 5 | 1,066 |
| | Col Blair | | 1 | 1,035 |
| | Max-254 | | 5 | 1,076 |
| | linux13hax | | 40 | 3,228 |
|  | TigerJon | | 0 | 2,412 |
| | cbrook | | 0 | 5,790 |
| | Col Blair | | 9 | 1,249 |
| | Illidan | | 2 | 1,143 |
| | Nothing But Cup | | 12 | 1,704 |
| | Dub |
09-03-2006 03:25 PM
by Amutt | 4 | 1,149 |
| | _xNiCk3Lx_ | | 27 | 3,188 |
| | _xNiCk3Lx_ | | 8 | 1,088 |
| | Dub | | 3 | 1,193 |
| | BobbyH | | 4 | 1,204 |
| | PureEgo 03 | | 6 | 1,275 |
| | wbw71 | | 1 | 1,307 |