| | Col Blair | | 2 | 327 |
| | Full Monty | | 0 | 214 |
| | Zeph | | 6 | 597 |
|  | XBS Jason | | 11 | 1,085 |
| | Gronar |
11-17-2008 09:14 PM
by Zeph | 10 | 928 |
| | Gronar | | 2 | 390 |
| | roughneck0101 | | 0 | 335 |
| | Illidan | | 19 | 1,474 |
| | TRC_14 | | 33 | 2,320 |
| | Final Trance | | 0 | 439 |
| | roughneck0101 | | 5 | 629 |
| | PureEgo 03 |
04-11-2008 02:04 AM
by Alpha | 29 | 2,376 |
| | Final Trance | | 2 | 575 |
| | Col Blair | | 6 | 717 |
| | kenneth610 | | 4 | 1,176 |
| | hookjtf2 | | 8 | 1,221 |
| | laffe |
01-10-2008 11:40 PM
by laffe | 0 | 920 |
| | Illidan | | 0 | 712 |
| | Gronar | | 18 | 1,317 |
| | Mkgeeeeze | | 4 | 976 |
| | Mkgeeeeze | | 1 | 4,832 |
| | zrion |
10-31-2007 11:57 AM
by zrion | 2 | 911 |
| | Gronar |
10-05-2007 04:22 PM
by Alpha | 25 | 2,136 |
|  | lances1985 | | 4 | 990 |
| | atomixxxx | | 1 | 777 |
| | pvballr23 | | 0 | 788 |