| | Hoof Hearted | | 6 | 558 |
| | Col Blair | | 1 | 470 |
| | OldTymer |
07-07-2008 02:18 PM
by Alpha | 8 | 1,430 |
| | Col Blair | | 12 | 1,729 |
| | Col Blair | | 0 | 1,251 |
| | Col Blair | | 10 | 1,258 |
| | jg52192 | | 1 | 1,379 |
| | The Archangel08 | | 40 | 3,912 |
| | mekid21 | | 10 | 1,858 |
|  | Kraven | | 0 | 1,135 |
| | FrazzledSunTzu | | 7 | 1,430 |
| | darkknight69 | | 15 | 2,595 |
| | Nothing But Cup | | 19 | 2,012 |
| | Orta |
04-29-2006 07:48 AM
by Orta | 0 | 1,355 |
| | PureEgo 03 | | 11 | 1,953 |
| | Alienated | | 33 | 4,847 |
| | FrazzledSunTzu | | 138 | 8,060 |
| | Gronar | | 47 | 3,762 |
| | The Archangel08 |
03-03-2006 12:35 PM
by GeN | 38 | 3,162 |
| | Gronar | | 1 | 1,517 |
| | FrazzledSunTzu | | 27 | 2,673 |
|  | Col Blair | | 27 | 3,020 |
|  | ultimate pred | | 4 | 2,140 |
| | Noxicity | | 10 | 2,079 |
|  | hotd34me | | 14 | 2,688 |