| | ramz | | 6 | 320 |
| | PatrickYee | | 8 | 1,888 |
| | setite | | 9 | 284 |
| | The Archangel08 | | 24 | 811 |
| | Xboxgamer24 | | 2 | 264 |
| | Gkreator | | 23 | 994 |
| | Wes Man | | 7 | 264 |
| | Xboxgamer24 | | 1 | 470 |
| | SCHERER | | 9 | 371 |
| | setite | | 8 | 343 |
|  | Vengefulkilla | | 17 | 900 |
| | Xplisit | | 8 | 361 |
| | raptorz546 | | 53 | 2,707 |
| | Boondock_Saint | | 18 | 586 |
| | Gkreator | | 1 | 380 |
| | Gkreator | | 7 | 444 |
| | zoomequipped | | 2 | 942 |
| | Noxicity | | 3 | 933 |
| | alien_circus | | 10 | 546 |
| | alien_circus | | 5 | 1,690 |
| | Xplisit | | 22 | 897 |
| | Gkreator | | 0 | 1,701 |
| | Rockk |
12-01-2005 02:53 PM
by Amutt | 11 | 642 |
| | Rockk | | 9 | 342 |
| | Derrick2004x | | 2 | 354 |